Banned
Posts
97
Threads
0
Joined
Aug 2025
Reputation
5 Months
thanks
Ban reason: leeching (Permanent)
Banned
Posts
105
Threads
0
Joined
Aug 2025
Reputation
4 Months
(03-09-25, 08:25 AM)N1KA Wrote: Hello DarkForums Community,
Today I have uploaded citywaterpurifier.com data breach for you to download, thanks for reading and enjoy!
COMPROMISED DATA
ROWS 30,387
, `service_type`, `customer_id`, `customerID`, `customer_name`, `customer_phone`, `customer_address`, `sale_id`, `assigned_id`, `service_time`, `service_for`, `next_service_time`, `remarks`, `service_charge`, `total_paid`, `bill_no`, `due`, `cost`, `is_discontinue`, `status`, `created_by`, `done_by`, `deleted_at`, `created_at`, `updated_at`, `priority`, `discount`, `approved_by`) VALUES
SAMPEL
Quote:00:00:00', 'Sediment Filter, Box Carbon', '2020-10-13 00:00:00', NULL, 100.00, 500.00, NULL, -400.00, 400.00, 0, 1, 1, 2, NULL, '2020-11-29 19:12:22', '2020-11-29 19:12:22', 'Regular', 0, NULL),
(2, NULL, 633, NULL, NULL, NULL, NULL, 701, NULL, '2020-07-14 00:00:00', 'Sediment Filter', '2020-10-14 00:00:00', NULL, 100.00, 400.00, NULL, -300.00, 400.00, 0, 1, 4, 2, NULL, '2020-11-29 20:08:09', '2020-11-29 20:08:09', 'Regular', 0, NULL),
(3, NULL, 34, NULL, NULL, NULL, NULL, 36, NULL, '2020-07-15 00:00:00', 'convence bill', '2020-10-15 00:00:00', 'Service charge 100', 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 2, NULL, '2020-11-29 20:52:36', '2020-12-28 22:39:19', 'Regular', 0, NULL),
(4, NULL, 84, NULL, NULL, NULL, NULL, 87, NULL, '2020-07-09 00:00:00', 'Sediment Filter, Net, Box', '2020-10-08 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 1, 1, NULL, '2020-11-30 19:49:09', '2020-11-30 19:49:09', 'Regular', 0, NULL),
(5, NULL, 154, NULL, NULL, NULL, NULL, 158, NULL, '2020-08-10 00:00:00', '6mm Pipe 10 Pics', '2020-11-09 00:00:00', NULL, 150.00, 250.00, NULL, -100.00, 250.00, 0, 1, 1, 1, NULL, '2020-11-30 20:00:57', '2020-11-30 20:00:57', 'Regular', 0, NULL),
(6, NULL, 196, NULL, NULL, NULL, NULL, 201, NULL, '2020-07-28 00:00:00', 'sediment filter - 100\nRO tranfer- 300', '2020-10-28 00:00:00', NULL, 400.00, 400.00, NULL, 0.00, 400.00, 0, 1, 4, 2, NULL, '2020-11-30 20:07:11', '2020-11-30 20:07:11', 'Regular', 0, NULL),
(7, NULL, 341, NULL, NULL, NULL, NULL, 354, NULL, '2020-09-21 00:00:00', 'sediment filter -150\nserviceing Charge -100', '2020-12-21 00:00:00', NULL, 100.00, 250.00, NULL, -150.00, 250.00, 0, 1, 4, 2, NULL, '2020-11-30 20:13:52', '2020-11-30 20:13:52', 'Regular', 0, NULL),
(8, NULL, 551, NULL, NULL, NULL, NULL, 588, NULL, '2020-08-10 00:00:00', 'Box Carbon, Sediment Filter', '2020-11-09 00:00:00', NULL, 100.00, 550.00, NULL, -450.00, 450.00, 0, 1, 1, 1, NULL, '2020-11-30 20:15:02', '2020-11-30 20:15:02', 'Regular', 0, NULL),
(9, NULL, 269, NULL, NULL, NULL, NULL, 280, NULL, '2020-08-11 00:00:00', 'Pipe twelve foot', '2020-11-11 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 2, NULL, '2020-11-30 20:58:55', '2020-11-30 20:58:55', 'Regular', 0, NULL),
(10, NULL, 70, NULL, NULL, NULL, NULL, 72, NULL, '2020-08-10 00:00:00', 'Sediment Filter, Box, Net.', '2020-11-09 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 750.00, 0, 1, 4, 1, NULL, '2020-11-30 21:12:55', '2020-11-30 21:12:55', 'Regular', 0, NULL),
(11, NULL, 103, NULL, NULL, NULL, NULL, 106, NULL, '2020-08-28 00:00:00', 'RO Transfar-500\nGranular activated carbon-350\nactivated block carbon-350', '2020-11-27 00:00:00', NULL, 1200.00, 1200.00, NULL, 0.00, 1200.00, 0, 1, 4, 2, NULL, '2020-11-30 21:57:22', '2020-11-30 21:57:22', 'Regular', 0, NULL),
(12, NULL, 147, NULL, NULL, NULL, NULL, 414, NULL, '2020-09-02 00:00:00', 'sediment filter-150\nserviice charge-50', '2020-12-02 00:00:00', NULL, 50.00, 200.00, NULL, -150.00, 200.00, 0, 1, 4, 2, NULL, '2020-11-30 22:09:33', '2020-11-30 22:09:33', 'Regular', 0, NULL),
(13, NULL, 70, NULL, NULL, NULL, NULL, 72, NULL, '2020-08-10 00:00:00', 'Sediment Filter, Box, Net.', '2020-11-09 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 4, 1, NULL, '2020-11-30 22:29:28', '2020-11-30 22:29:28', 'Regular', 0, NULL),
(14, NULL, 534, NULL, NULL, NULL, NULL, 567, NULL, '2020-09-21 00:00:00', 'sediment filter Change', '2020-12-21 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 2, NULL, '2020-11-30 22:34:15', '2020-11-30 22:34:15', 'Regular', 0, NULL),
(15, NULL, 500, NULL, NULL, NULL, NULL, 531, NULL, '2020-09-16 00:00:00', 'Granular activated carbon - 300\nactivated block carbon - 300\nservice - 100', '2020-12-16 00:00:00', NULL, 100.00, 600.00, NULL, -500.00, 700.00, 0, 1, 4, 2, NULL, '2020-11-30 22:43:57', '2020-11-30 22:43:57', 'Regular', 0, NULL),
(16, NULL, 312, NULL, NULL, NULL, NULL, 323, NULL, '2020-08-12 00:00:00', 'Sediment Filter, Box, Net', '2020-11-11 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 4, 1, NULL, '2020-11-30 22:58:16', '2020-11-30 22:58:16', 'Regular', 0, NULL),
(17, NULL, 671, NULL, NULL, NULL, NULL, 743, NULL, '2020-09-26 00:00:00', 'Sediment water filter', '2020-12-26 00:00:00', NULL, 50.00, 200.00, NULL, -150.00, 200.00, 0, 1, 4, 2, NULL, '2020-12-01 19:49:22', '2020-12-01 19:49:22', 'Regular', 0, NULL),
(18, NULL, 406, NULL, NULL, NULL, NULL, 428, NULL, '2020-09-26 00:00:00', 'activated block carbon -150tk\ngeneration activated carbon -350tk\nSediment water filter -350\ncommunication -100', '2020-12-26 00:00:00', 'total =950 \nDiscount by sir =750', 200.00, 200.00, NULL, 0.00, 200.00, 0, 1, 4, 2, NULL, '2020-12-01 20:00:26', '2020-12-01 20:00:26', 'Regular', 0, NULL),
(19, NULL, 568, NULL, NULL, NULL, NULL, 609, NULL, '2020-08-12 00:00:00', 'Sediment Filter', '2020-11-11 00:00:00', NULL, 100.00, 250.00, NULL, -150.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-01 20:03:05', '2020-12-01 20:03:05', 'Regular', 0, NULL),
(20, NULL, 61, NULL, NULL, NULL, NULL, 63, NULL, '2020-08-12 00:00:00', 'Box Carbon, Net Carbon.', '2020-11-11 00:00:00', NULL, 100.00, 700.00, NULL, -600.00, 700.00, 0, 1, 4, 1, NULL, '2020-12-01 20:08:38', '2020-12-01 20:08:38', 'Regular', 0, NULL),
(21, NULL, 431, NULL, NULL, NULL, NULL, 459, NULL, '2020-08-12 00:00:00', 'Box Carbon, Net Carbon', '2020-11-11 00:00:00', NULL, 100.00, 600.00, NULL, -500.00, 600.00, 0, 1, 4, 1, NULL, '2020-12-01 20:11:26', '2020-12-01 20:11:26', 'Regular', 0, NULL),
(22, NULL, 679, NULL, NULL, NULL, NULL, 752, NULL, '2020-09-26 00:00:00', 'Sediment water filter', '2020-12-26 00:00:00', NULL, 150.00, 150.00, NULL, 0.00, 150.00, 0, 1, 4, 2, NULL, '2020-12-01 20:38:52', '2020-12-01 20:38:52', 'Regular', 0, NULL),
(23, NULL, 310, NULL, NULL, NULL, NULL, 321, NULL, '2020-06-16 00:00:00', 'activated block carbon -150tk\ngeneration activated carbon -350tk\nSediment water filter -350\ncommunication -100', '2020-09-16 00:00:00', NULL, 1500.00, 1500.00, NULL, 0.00, 1500.00, 0, 1, 4, 5, NULL, '2020-12-01 20:58:10', '2020-12-01 20:58:10', 'Regular', 0, NULL),
(24, NULL, 310, NULL, NULL, NULL, NULL, 321, NULL, '2020-06-16 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2020-09-16 00:00:00', NULL, 1250.00, 1250.00, NULL, 0.00, 1250.00, 0, 1, 4, 5, NULL, '2020-12-01 21:03:30', '2020-12-01 21:03:30', 'Regular', 0, NULL),
(25, NULL, 393, NULL, NULL, NULL, NULL, 412, NULL, '2020-06-26 00:00:00', 'Service charge', '2020-09-26 00:00:00', NULL, 200.00, 200.00, NULL, 0.00, 200.00, 0, 1, 4, 5, NULL, '2020-12-01 21:10:38', '2020-12-01 21:10:38', 'Regular', 0, NULL),
(26, NULL, 634, NULL, NULL, NULL, NULL, 702, NULL, '2020-06-27 00:00:00', 'service price', '2020-09-27 00:00:00', NULL, 500.00, 500.00, NULL, 0.00, 500.00, 0, 1, 4, 5, NULL, '2020-12-01 21:15:01', '2020-12-01 21:15:01', 'Regular', 0, NULL),
(27, NULL, 585, NULL, NULL, NULL, NULL, 630, NULL, '2020-07-10 00:00:00', 'Sediment water filter', '2020-10-10 00:00:00', NULL, 150.00, 150.00, NULL, 0.00, 150.00, 0, 1, 4, 5, NULL, '2020-12-01 21:24:05', '2020-12-01 21:24:05', 'Regular', 0, NULL),
(28, NULL, 329, NULL, NULL, NULL, NULL, 342, NULL, '2020-07-24 00:00:00', 'Service Charge', '2020-10-24 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 5, NULL, '2020-12-01 21:31:28', '2020-12-01 21:31:28', 'Regular', 0, NULL),
(29, NULL, 195, NULL, NULL, NULL, NULL, 200, NULL, '2020-07-24 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2020-10-24 00:00:00', NULL, 1150.00, 1150.00, NULL, 0.00, 1150.00, 0, 1, 4, 5, NULL, '2020-12-01 21:38:27', '2020-12-01 21:38:27', 'Regular', 0, NULL),
(30, NULL, 213, NULL, NULL, NULL, NULL, 223, NULL, '2020-07-25 00:00:00', 'Alkaline 1 peach', '2020-10-25 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 5, NULL, '2020-12-01 21:48:15', '2020-12-01 21:48:15', 'Regular', 0, NULL),
(31, NULL, 384, NULL, NULL, NULL, NULL, 401, NULL, '2020-07-25 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2020-10-25 00:00:00', NULL, 800.00, 800.00, NULL, 0.00, 800.00, 0, 1, 4, 5, NULL, '2020-12-01 22:19:19', '2020-12-01 22:19:19', 'Regular', 0, NULL),
(32, NULL, 455, NULL, NULL, NULL, NULL, 485, NULL, '2020-07-26 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2020-10-26 00:00:00', NULL, 1700.00, 1700.00, NULL, 0.00, 1700.00, 0, 1, 4, 5, NULL, '2020-12-01 22:23:08', '2020-12-01 22:23:08', 'Regular', 0, NULL),
(33, NULL, 311, NULL, NULL, NULL, NULL, 322, NULL, '2020-07-28 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2020-10-28 00:00:00', NULL, 850.00, 850.00, NULL, 0.00, 850.00, 0, 1, 4, 5, NULL, '2020-12-01 22:25:58', '2020-12-01 22:25:58', 'Regular', 0, NULL),
(34, NULL, 373, NULL, NULL, NULL, NULL, 389, NULL, '2020-07-28 00:00:00', 'service Charge', '2020-10-28 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 5, NULL, '2020-12-01 22:30:26', '2020-12-01 22:30:26', 'Regular', 0, NULL),
(35, NULL, 423, NULL, NULL, NULL, NULL, 744, NULL, '2020-07-28 00:00:00', 'service charge', '2020-10-28 00:00:00', NULL, 50.00, 50.00, NULL, 0.00, 50.00, 0, 1, 4, 5, NULL, '2020-12-01 22:34:22', '2020-12-01 22:34:22', 'Regular', 0, NULL),
(36, NULL, 35, NULL, NULL, NULL, NULL, 37, NULL, '2020-10-07 00:00:00', 'Serviceing Charge', '2021-01-07 00:00:00', NULL, 300.00, 300.00, NULL, 0.00, 300.00, 0, 1, 4, 1, NULL, '2020-12-01 22:47:19', '2020-12-01 22:47:19', 'Regular', 0, NULL),
(37, NULL, 551, NULL, NULL, NULL, NULL, 588, NULL, '2020-10-07 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter', '2021-01-07 00:00:00', NULL, 550.00, 550.00, NULL, 0.00, 550.00, 0, 1, 4, 1, NULL, '2020-12-01 23:28:43', '2020-12-01 23:28:43', 'Regular', 0, NULL),
(38, NULL, 263, NULL, NULL, NULL, NULL, 274, NULL, '2020-10-07 00:00:00', 'Sediment water filter \n communication', '2021-01-07 00:00:00', NULL, 250.00, 250.00, NULL, 0.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-01 23:33:04', '2020-12-01 23:33:04', 'Regular', 0, NULL),
(39, NULL, 555, NULL, NULL, NULL, NULL, 592, NULL, '2020-10-11 00:00:00', 'sadimment Filter', '2021-01-11 00:00:00', NULL, 250.00, 250.00, NULL, 0.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-02 00:00:47', '2020-12-02 00:00:47', 'Regular', 0, NULL),
(40, NULL, 639, NULL, NULL, NULL, NULL, 707, NULL, '2020-10-11 00:00:00', 'Sediment water filter', '2021-01-11 00:00:00', NULL, 550.00, 550.00, NULL, 0.00, 550.00, 0, 1, 4, 1, NULL, '2020-12-02 00:06:08', '2020-12-02 00:06:08', 'Regular', 0, NULL),
(41, NULL, 877, NULL, NULL, NULL, NULL, 964, NULL, '2020-10-13 00:00:00', 'Sediment water filter', '2021-10-13 00:00:00', NULL, 150.00, 150.00, NULL, 0.00, 150.00, 0, 1, 4, 1, NULL, '2020-12-02 00:17:20', '2020-12-02 00:17:20', 'Regular', 0, NULL),
(42, NULL, 421, NULL, NULL, NULL, NULL, 446, NULL, '2020-10-14 00:00:00', 'Sediment water filter', '2021-01-14 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 00:19:38', '2020-12-02 00:19:38', 'Regular', 0, NULL),
(43, NULL, 421, NULL, NULL, NULL, NULL, 446, NULL, '2020-10-14 00:00:00', 'Service charge', '2021-01-14 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 00:39:24', '2020-12-02 00:39:24', 'Regular', 0, NULL),
(44, NULL, 556, NULL, NULL, NULL, NULL, 593, NULL, '2020-10-14 00:00:00', 'Sediment water filter', '2021-01-14 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 00:43:52', '2020-12-02 00:43:52', 'Regular', 0, NULL),
(45, NULL, 679, NULL, NULL, NULL, NULL, 752, NULL, '2020-10-14 00:00:00', 'Sediment Filter', '2021-01-14 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 00:46:48', '2020-12-02 00:46:48', 'Regular', 0, NULL),
(46, NULL, 233, NULL, NULL, NULL, NULL, 244, NULL, '2020-08-14 00:00:00', 'Sediment Filter.', '2020-11-13 00:00:00', NULL, 100.00, 250.00, NULL, -150.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-02 18:56:59', '2020-12-02 18:56:59', 'Regular', 0, NULL),
(47, NULL, 255, NULL, NULL, NULL, NULL, 266, NULL, '2020-10-24 00:00:00', 'service charge', '2021-01-24 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 20:14:33', '2020-12-02 20:14:33', 'Regular', 0, NULL),
(48, NULL, 217, NULL, NULL, NULL, NULL, 227, NULL, '2020-10-27 00:00:00', 'activated block carbon \ngeneration activated carbon \nSediment water filter \ncommunication', '2021-01-27 00:00:00', NULL, 850.00, 850.00, NULL, 0.00, 850.00, 0, 1, 4, 1, NULL, '2020-12-02 20:37:56', '2020-12-02 20:37:56', 'Regular', 0, NULL),
(49, NULL, 887, NULL, NULL, NULL, NULL, 975, NULL, '2020-10-27 00:00:00', '6 mm pipew', '2021-01-27 00:00:00', NULL, 240.00, 240.00, NULL, 0.00, 240.00, 0, 1, 4, 1, NULL, '2020-12-02 20:42:10', '2020-12-02 20:42:10', 'Regular', 0, NULL),
(50, NULL, 197, NULL, NULL, NULL, NULL, 202, NULL, '2020-08-16 00:00:00', 'Sediment Filter, Box Carbon, Net Carbon.', '2020-11-15 00:00:00', NULL, 100.00, 1000.00, NULL, -900.00, 1000.00, 0, 1, 4, 1, NULL, '2020-12-02 20:43:21', '2020-12-02 20:43:21', 'Regular', 0, NULL),
(51, NULL, 848, NULL, NULL, NULL, NULL, 932, NULL, '2020-10-27 00:00:00', 'Service charge', '2021-01-27 00:00:00', NULL, 150.00, 150.00, NULL, 0.00, 150.00, 0, 1, 4, 1, NULL, '2020-12-02 20:44:25', '2020-12-02 20:44:25', 'Regular', 0, NULL),
(52, NULL, 310, NULL, NULL, NULL, NULL, 321, NULL, '2020-08-16 00:00:00', 'Sediment Filter, Box, Net.', '2020-11-15 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 4, 1, NULL, '2020-12-02 20:46:09', '2020-12-02 20:46:09', 'Regular', 0, NULL),
(53, NULL, 132, NULL, NULL, NULL, NULL, 135, NULL, '2020-08-16 00:00:00', 'Sediment Filter, Box, Net.', '2020-11-15 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 4, 1, NULL, '2020-12-02 20:48:25', '2020-12-02 20:48:25', 'Regular', 0, NULL),
(54, NULL, 66, NULL, NULL, NULL, NULL, 68, NULL, '2020-08-16 00:00:00', 'Sediment Filter', '2020-11-15 00:00:00', NULL, 100.00, 250.00, NULL, -150.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-02 20:50:22', '2020-12-02 20:50:22', 'Regular', 0, NULL),
(55, NULL, 831, NULL, NULL, NULL, NULL, 914, NULL, '2020-10-30 00:00:00', 'serviceing charge', '2021-01-30 00:00:00', NULL, 200.00, 200.00, NULL, 0.00, 200.00, 0, 1, 4, 1, NULL, '2020-12-02 20:52:01', '2020-12-02 20:52:01', 'Regular', 0, NULL),
(56, NULL, 600, NULL, NULL, NULL, NULL, 647, NULL, '2020-08-17 00:00:00', 'Convince Charge', '2020-11-16 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 20:53:09', '2020-12-02 20:53:09', 'Regular', 0, NULL),
(57, NULL, 716, NULL, NULL, NULL, NULL, 794, NULL, '2020-10-31 00:00:00', 'Sediment water filter', '2021-01-31 00:00:00', NULL, 700.00, 700.00, NULL, 0.00, 700.00, 0, 1, 4, 1, NULL, '2020-12-02 20:57:48', '2020-12-02 20:57:48', 'Regular', 0, NULL),
(58, NULL, 95, NULL, NULL, NULL, NULL, 98, NULL, '2020-08-18 00:00:00', 'Sediment Filter, Box, Net', '2020-11-17 00:00:00', NULL, 100.00, 850.00, NULL, -750.00, 850.00, 0, 1, 4, 1, NULL, '2020-12-02 20:58:14', '2020-12-02 20:58:14', 'Regular', 0, NULL),
(59, NULL, 528, NULL, NULL, NULL, NULL, 560, NULL, '2020-10-31 00:00:00', 'Net+Box+PP+service', '2021-01-31 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 21:24:14', '2020-12-02 21:24:14', 'Regular', 0, NULL),
(60, NULL, 884, NULL, NULL, NULL, NULL, 972, NULL, '2020-10-31 00:00:00', 'Sediment water filter', '2021-01-31 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 21:29:23', '2020-12-02 21:29:23', 'Regular', 0, NULL),
(61, NULL, 213, NULL, NULL, NULL, NULL, 223, NULL, '2020-10-31 00:00:00', 'Sediment water filter', '2021-01-31 00:00:00', NULL, 100.00, 100.00, NULL, 0.00, 100.00, 0, 1, 4, 1, NULL, '2020-12-02 21:36:56', '2020-12-02 21:36:56', 'Regular', 0, NULL),
(62, NULL, 213, NULL, NULL, NULL, NULL, 223, NULL, '2020-10-31 00:00:00', 'Sediment water filter', '2021-01-31 00:00:00', NULL, 250.00, 250.00, NULL, 0.00, 250.00, 0, 1, 4, 1, NULL, '2020-12-02 21:39:56', '2020-12-02 21:39:56', 'Regular', 0, NULL),
(63, NULL, 13, NULL, NULL, NULL, NULL, 12, NULL, '2020-11-03 00:00:00', 'Sediment water filter\n6.mm pipe\nServisin
Ban reason: leeching (Permanent)
DarkForums Members
Posts
111
Threads
0
Joined
Aug 2025
5 Months
DarkForums Members
Posts
69
Threads
0
Joined
Jul 2025
6 Months
DarkForums Members
Posts
5
Threads
0
Joined
Sep 2025
3 Months
|